Attendance

Meeting attendance of Councillor Jonathan Evison

Earlier - Later
Attendance statistics for Councillor Jonathan Evison
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jonathan Evison
Date Committee Meeting Attendance
16/12/2020, 10:00 Children and Education Scrutiny Panel ,16/12/2020, 10:00 Present
22/12/2020, 14:00 Children and Education Scrutiny Panel ,22/12/2020, 14:00 Present
01/02/2021, 14:00 Children and Education Scrutiny Panel ,01/02/2021, 14:00 Present
16/03/2021, 14:00 Children and Education Scrutiny Panel ,16/03/2021, 14:00 Present
25/01/2021, 13:30 Council ,25/01/2021, 13:30 Present
25/02/2021, 14:00 Council ,25/02/2021, 14:00 Present
12/03/2021, 13:30 Health Scrutiny Panel ,12/03/2021, 13:30 Present
24/11/2020, 10:00 Humberside Police and Crime Panel ,24/11/2020, 10:00 Present
04/02/2021, 10:00 Humberside Police and Crime Panel ,04/02/2021, 10:00 Present
17/03/2021, 10:00 Humberside Police and Crime Panel ,17/03/2021, 10:00 Present
25/11/2020, 14:00 Place Scrutiny Panel ,25/11/2020, 14:00 Present
03/02/2021, 14:00 Place Scrutiny Panel ,03/02/2021, 14:00 Present
16/12/2020, 14:00 Planning Committee ,16/12/2020, 14:00 Present
27/01/2021, 14:00 Planning Committee ,27/01/2021, 14:00 Present
24/02/2021, 14:00 Planning Committee ,24/02/2021, 14:00 Present
24/03/2021, 14:00 Planning Committee ,24/03/2021, 14:00 Present
26/04/2021, 14:00 Planning Committee ,26/04/2021, 14:00 Apologies, sent representative; Substituted by Councillor Carl Sherwood